For international students interested in working in Canada post-graduation, St. Lawrence College (SLC) offers a selection of programs that may allow you to acquire a Post Graduate Work Permit (PGWP) after completing your studies.
Students who apply for a study permit on or after November 1, 2024:
Immigration, Refugees & Citizenship Canada (IRCC) has announced new PGWP eligibility requirements that align with labour market demands in Canada. Students should consult the IRCC website to confirm their chosen program’s CIP Code (Classification of Instructional Programs) aligns to the current post-graduation work permit (PGWP) eligibility guidelines, including program length and field of study requirements.
Students who applied for a study permit before November 1, 2024:
PGWP eligibility is not impacted by these changes.
The following SLC programs align to current PGWP eligibility criteria as of information currently available:
Last updated November 13, 2024. Information is subject to change. Please consult the IRCC website for the most current information.
Program Code | Program Name | CIP | Intake | Campus |
B0891 | Addictions and Mental Health | 51.1501 | Jan, Sept | Online |
K1027 | Autism And Behavioural Science | 42.2814 | Sept | Kingston |
K0437 | Biotechnology - Advanced | 41.0101 | Sept | Kingston |
K0337 | Behavioural Science | 42.2814 | Sept | Kingston |
K0141 | Carpentry Techniques | 46.0201 | Sept | Kingston |
C1135 | Computer Programming | 11.0201 | Jan, Sept | Cornwall |
K1107 | Computer Programming and Analysis | 11.0201 | Jan, Sept | Kingston |
C1108 / K1108 | Computer Systems Technician | 15.1202 | Jan, Sept | Cornwall, Kingston |
1005 | Communicative Disorders Assistant | 51.0816 | Sept | Kingston, Online |
K1136 | Cybersecurity | 11.1003 | Jan, Sept | Kingston |
K1089 | Digital Marketing Communications | 52.1404 | May, Jan, Sept | Kingston |
K1002 | Energy Systems Engineering Technician | 15.0501 | Jan, Sept | Kingston |
K0442 | Fitness and Health Promotion | 31.0501 | Sept | Kingston |
C1071 | General Construction Carpentry Techniques | 46.0201 | Sept | Cornwall |
C0974 | Game - Programming | 11.0204 | Sept | Cornwall |
K0309 | Graphic Design | 50.0409 | Sept | Kingston |
K1151 | Health Care Administration | 51.0704 | May, Jan, Sept | Kingston |
K1102 | Honours Bachelor of Behavioural Psychology | 42.2814 | Sept | Kingston |
B1124 / C1124 | Honours Bachelor of Science - Nursing | 51.3801 | Sept | Brockville, Cornwall |
K0507 | Mechanical Technician | 48.0501 | Jan, Sept | Kingston |
K0981 | Media Arts Fundamentals | 9.0702 | Sept | Kingston |
K0734 | Medical Laboratory Assistant / Technician | 51.0802 | Sept | Kingston |
B0865 | Mental Wellness and Addictions Worker | 51.1599 | Sept | Brockville |
C0970 | Paramedic | 51.0904 | Sept | Cornwall |
B1032 / K1032 / C1032 | Personal Support Worker | 51.2602 | Jan, May, Sept | Brockville, Cornwall, Kingston |
B1032 | Personal Support Worker (Maple View Lodge) | 51.2602 | Jan, May, Sept | Brockville |
C1032 | Personal Support Worker (South Bridge) | 51.2602 | Jan, May, Sept | Cornwall |
B0491 / C0491 / K0491 | Practical Nursing | 51.3901 | Jan, Sept | Brockville, Cornwall, Kingston |
B1094 / C1094 / K1094 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Sept | Brockville, Cornwall, Kingston |
K0385/ C0385 |
Social Service Worker | 44.0000 | Sept | Kingston, Cornwall |
C0848 | Supply Chain Management | 52.0203 | Jan, May, Sept | Cornwall |
K0988 | Therapeutic Recreation | 51.2309 | Sept | Kingston |
K1103 | User Experience Design | 11.0105 | May, Sept | Kingston |
C1040 | Welding and Fabrication Technician | 48.0508 | Sept | Cornwall |
K1046 | Wind Turbine Technician | 47.0704 | Jan, Sept | Kingston |